- 1982 Honda Cm Series 450, 1982 Honda Cm Series, Beautifully restored CM450c Honda motorcycle. New chain, battery, seat. Shocks, & paint to original w/ a custom flame on top that changes color by angle viewed. Runs extremely well and sounds good. 140 decibel air horn installed. A custom designed sissy bar mount and back rest was made for it.
- Your 1982 Honda CM450C Custom 450 Values. Typical Listing Price. In Good Condition with typical mileage. When trading in at a dealership. Standard engine specs: 2-Cylinders.
Fits your 1982 Honda CM450C Custom. Motion Pro 20mm Flywheel Puller For Honda $ 11. Universal Fit Universal Fit parts can be installed on various motorcycles and may require modification. Dowco Guardian Weatherall Plus Trike Cover $ 101. 99 $ 119.99 $ 139.99.
Manufacturer | Honda Motor Company |
---|---|
Production | 1978–1982 |
Successor | Honda CM450 |
Class | Standard |
Engine | 395 cc (24.1 cu in), OHC, air-cooled, 3 valves/cyl 360°parallel twin, |
Bore / stroke | 70.7 mm × 50.6 mm (2.78 in × 1.99 in) |
Compression ratio | 9.3:1 |
Ignition type | Capacitor discharge electronic ignition |
Transmission | 5-speedchain drive manual 2-speed automatic |
Suspension | Front: telescopic Rear: swingarm |
Brakes | Front: drum (base model) Front: disc (T model, C model) Rear: drum |
Tires | 3.50 in × 18 in (89 mm × 457 mm) (front) 4.60 in × 16 in (117 mm × 406 mm) (rear) |
The Honda CM400 is a street bike produced by the Honda Motor Company from 1979 to 1982, part of a series of motorcycles with the prefix 'CM' using various engine capacities. It was a precursor to the Honda Rebel series of motorcycles. The bike had a 395 cc (24.1 cu in) air-cooled parallel twin-cylinder engine. It was equipped with electric start and electronic ignition. Models included the CM400A (Automatic), CM400C (Custom), CM400E (Economy) and CM400T (Touring). The CM400C was produced only in 1981 making it one of the more rare model types.
The Honda CM series all generally resembled the older-style flat-seat bikes from the 1960s and 1970s, with the exception of a slightly raised passenger area seat and small plastic fairings for the battery and electrical. These are 'standard' style motorcycles but do have some elements of the cruiser (stepped seat, increased fork angle, extra chrome).
1982 Honda Cm450 Custom Specs
The CM400 series includes only a speedometer and three indicator lights (neutral, oil pressure, high beam) with a tachometer for the C and T models. The E (economy) model had wire wheels and drum brakes, while the others had Comstar wheels and a front disc/rear drum braking setup. While not particularly powerful, the CM400's handling makes it a suitable starter bike.[citation needed]
Many engine components are common with the Honda CB400T models from the same year. The parallel twin engine has three valves per cylinder (two intake, one exhaust) and a five-speed manual or two-speed automatic transmission. In 1982, the CM engine was bored out to a 447 cc (27.3 cu in) engine and the series was renamed CM450
In the 1984 film Purple Rain, Prince, in the role of The Kid, rode a customized Honda CM400 and he is also seen with it on the cover to the soundtrack of the same name.[1]
References[edit]
Honda motorcycle timeline, 1970s (street) - next » | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1970s | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Scrambler | CL175 | CL200 | |||||||||||||||||||
CL350 | CL360 | ||||||||||||||||||||
CL450 | |||||||||||||||||||||
Standard | CB100 | ||||||||||||||||||||
CB125S | |||||||||||||||||||||
CB175 | CB200 | CM185 Twinstar | |||||||||||||||||||
CB250 | |||||||||||||||||||||
CB350 | CB360 | CB400T | |||||||||||||||||||
CM400 | |||||||||||||||||||||
CB350F | CB400F | ||||||||||||||||||||
CB450 | CB500T | ||||||||||||||||||||
CB500 Four | CB550 | CB650 | |||||||||||||||||||
CX500 | |||||||||||||||||||||
CB750 | |||||||||||||||||||||
Sport | CB900F | ||||||||||||||||||||
CBX | |||||||||||||||||||||
Touring | GL1000 Gold Wing | ||||||||||||||||||||
MotoGP |